Excess Baggage Rates
You are here: Information and Services > Baggage Information > Excess Baggage Rates
Each passenger (except infants) is entitled to the following free baggage allowance during
check-in- Business Class: 30 kg; Economy Class: 20 kg.
Baggage in excess of the free baggage allowance is subject to extra charge.
Please select your departure city below to see the Excess Baggage rates per kg.
NOTICE:
Free Baggage Allowance and related Excess Baggage Rates apply on the flights operated by Air Astana only. If you travel with another airline prior to connecting to Air Astana, you will be subject to the other airline's Free Baggage Allowance and Excess Baggage Rates.
Select departure city |
| Arrival city | Currency | Rate/kg | |
|---|---|---|---|
| Atyrau (GUW) | KZT | 450 | |
| Oral (URA) | KZT | 450 | |
| Aktau (SCO) | KZT | 420 | |
| Aktobe (AKX) | KZT | 420 | |
| Astana (TSE) | KZT | 375 | |
| Karaganda (KGF) | KZT | 350 | |
| Kyzylorda (KZO) | KZT | 350 | |
| Pavlodar (PWQ) | KZT | 400 | |
| Shymkent (CIT) | KZT | 350 | |
| Ust-Kamenogorsk (UKK) | KZT | 350 | |
| Antalya (AYT) | KZT | 1350 | |
| Baku (GYD) | KZT | 570 | |
| Bangkok (BKK) | KZT | 1490 | |
| Beijing (PEK) | KZT | 1280 | |
| Bishkek (FRU) | KZT | 200 | |
| Delhi (DEL) | KZT | 1010 | |
| Dubai (DXB) | KZT | 1100 | |
| Istanbul (IST) | KZT | 900 | |
| Kuala Lumpur (KUL) | KZT | 1700 | |
| London (LHR) | KZT | 1980 | |
| Moscow (SVO) | KZT | 800 | |
| Seoul (ICN) | KZT | 1510 | |
|
| | ||
KZ ZONE 1:
Aktau, Aktobe, Almaty, Astana, Atyrau, Karaganda, Kostanay, Kyzylorda, Pavlodar (via Almaty), Semipalatinsk, Shymkent, Uralsk, Ust-Kamenogorsk
KZ ZONE 2:
Petropavlovsk, Zhezkazgan, Pavlodar (via Astana)
Aktau, Aktobe, Almaty, Astana, Atyrau, Karaganda, Kostanay, Kyzylorda, Pavlodar (via Almaty), Semipalatinsk, Shymkent, Uralsk, Ust-Kamenogorsk
KZ ZONE 2:
Petropavlovsk, Zhezkazgan, Pavlodar (via Astana)






