Flight Timetable
You are here: e-Services > Flight Timetable
Effective from 26.10.2008 to 28.03.2009 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Dubai (DXB) | Dubai (DXB)-Almaty (ALA) | ||||||||||||||||||||||||
|
07:05 | 10:00 | KC 895 | 0 |
|
11:20 | 17:40 | KC 896 | 0 |
|
|||||||||||||||
|
19:00 | 21:55 | KC 897 | 0 |
|
22:55 | 05:15 | KC 898 | 0 |
|
|||||||||||||||
| Astana (TSE)-Dubai (DXB) | Dubai (DXB)-Astana (TSE) | ||||||||||||||||||||||||
|
20:35 | 23:15 | KC 207 | 0 |
|
00:15 | 06:40 | KC 208 | 0 |
|
|||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



