Dubai (DXB)
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Dubai (DXB) | Dubai (DXB)-Almaty (ALA) | ||||||||||||||||||||||||
|
7:05 | 10:00 | KC 895 | 0 |
|
11:20 | 17:40 | KC 896 | 0 |
|
|||||||||||||||
|
19:00 | 21:55 | KC 897 | 0 |
|
23:15 | 5:35+ | KC 898 | 0 |
|
|||||||||||||||
|
18:10 | 23:45 | KC 991/KC 207 | 1 |
|
0:45 | 10:40 | KC 208/KC 952 | 1 |
|
|||||||||||||||
| Astana (TSE)-Dubai (DXB) | Dubai (DXB)-Astana (TSE) | ||||||||||||||||||||||||
|
21:05 | 23:45 | KC 207 | 0 |
|
0:45 | 7:10 | KC 208 | 0 |
|
|||||||||||||||
| Aktobe (AKX)-Dubai (DXB) | Dubai (DXB)-Aktobe (AKX) | ||||||||||||||||||||||||
|
10:50 | 21:55 | KC 864/KC 897 | 1 |
|
23:15 | 9:15+ | KC 898/KC 863 | 1 |
|
|||||||||||||||
| Atyrau (GUW)-Dubai (DXB) | Dubai (DXB)-Atyrau (GUW) | ||||||||||||||||||||||||
|
15:55 | 23:45 | KC 982/KC 207 | 1 |
|
0:45 | 10:15 | KC 208/KC 981 | 1 |
|
|||||||||||||||
|
21:35 | 10:00+ | KC 890/KC 895 | 1 |
|
11:20 | 22:00 | KC 896/KC 885 | 1 |
|
|||||||||||||||
| Kostanay (KSN)-Dubai (DXB) | Dubai (DXB)-Kostanay (KSN) | ||||||||||||||||||||||||
|
10:45 | 23:45 | KC 336/KC 207 | 1 |
|
0:45 | 9:55 | KC 208/KC 335 | 1 |
|
|||||||||||||||
| Kyzylorda (KZO)-Dubai (DXB) | Dubai (DXB)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
12:20 | 21:55 | KC 976/KC 897 | 1 |
|
23:15 | 11:15+ | KC 898/KC 975 | 1 |
|
|||||||||||||||
| Oral (URA)-Dubai (DXB) | Dubai (DXB)-Oral (URA) | ||||||||||||||||||||||||
|
23:10 | 10:00+ | KC 882/KC 895 | 1 |
|
11:20 | 21:45 | KC 896/KC 881 | 1 |
|
|||||||||||||||
|
0:55 | 10:00 | KC 882/KC 895 | 1 |
|
11:20 | 23:40 | KC 896/KC 881 | 1 |
|
|||||||||||||||
| Oskemen (UKK)-Dubai (DXB) | Dubai (DXB)-Oskemen (UKK) | ||||||||||||||||||||||||
|
15:05 | 21:55 | KC 302/KC 897 | 1 |
|
23:15 | 14:00+ | KC 898/KC 301 | 1 |
|
|||||||||||||||
|
|
|
0:45 | 11:10 | KC 208/KC 345 | 1 |
|
|||||||||||||||||||
| Pavlodar (PWQ)-Dubai (DXB) | Dubai (DXB)-Pavlodar (PWQ) | ||||||||||||||||||||||||
|
14:40 | 21:55 | KC 306/KC 897 | 1 |
|
0:45 | 9:30 | KC 208/KC 315 | 1 |
|
|||||||||||||||
|
|
|
23:15 | 10:45 | KC 898/KC 305 | 1 |
|
|||||||||||||||||||
| Petropavlovsk (PPK)-Dubai (DXB) | Dubai (DXB)-Petropavlovsk (PPK) | ||||||||||||||||||||||||
|
11:50 | 23:45 | KC 338/KC 207 | 1 |
|
0:45 | 10:50 | KC 208/KC 337 | 1 |
|
|||||||||||||||
| Semey (PLX)-Dubai (DXB) | Dubai (DXB)-Semey (PLX) | ||||||||||||||||||||||||
|
11:50 | 23:45 | KC 332/KC 207 | 1 |
|
0:45 | 11:30 | KC 208/KC 331 | 1 |
|
|||||||||||||||
| Shymkent (CIT)-Dubai (DXB) | Dubai (DXB)-Shymkent (CIT) | ||||||||||||||||||||||||
|
9:45 | 21:55 | KC 972/KC 897 | 1 |
|
23:15 | 8:30+ | KC 898/KC 971 | 1 |
|
|||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||
DISTANCE FROM ALMATY
2798 km/ 1749 miles
FLIGHT DURATION
4 hours 40 minutes
LOCAL TIME
GMT +4
CLIMATE
Dubai has a sub-tropical, arid climate. Sunny, blue skies can be expected most of the year. Rainfall is infrequent and irregular, falling mainly in winter. Temperatures range from a low of about 10.5°C/50°F to a high of 48°C/118°F. The mean daily maximum is 24°C/75.2°F in January rising to 41°C/105.8°F in July.
CLOTHING
Lightweight summer clothing is suitable for most of the year however sweaters or jackets may be needed for the winter months, especially in the evenings. Good quality sun-glassses are advised.
AIRPORT
Dubai International Airport is located 4 kms from city centre.
Airport Tax : None
Transport to City and Charges : Taxis AED 45.00 (approximate)
ENTRY REQUIREMENTS
All visitors may enter provided they are in possession of valid passports. Visas must also be obtained by visitors except those from the Arab Gulf Cooperation Council States and Citizens of UK (with the right of abode in the United Kingdom), France, Italy, Germany, Holland, Belgium, Luxembourg, Switzerland, Austria, Sweden, Norway, Denmark, Portugal, Ireland, Greece, Finland, Spain, Monaco, Vatican City, Iceland, Andorra, San Marino, Liechtenstein, USA, Canada, Australia, New Zealand, Japan, Brunei, Singapore, Malaysia, South Korea and holders of Hong Kong SAR passports will be granted a free of charge visit visa on arrival in the UAE. Currently, it has been decided to postpone the implementation of the new regulation as far as Malta and Cyprus are concerned. The visa enables them to stay for 60 days.
For all others, local sponsor is required to obtain tourist visas and this may be done by the hotel. However the visas must be verified thoroughly before entering Dubai.
* For detailed and up-to-date information on visa requirement please visit www.dubaitourism.co.ae or refer to the local immigration authorities direct or through your travel agent.
CURRENCY
1Dirham (AED) = 100 fils
Notes: 5,10,50,100,200,500,1000
Coins: 25 fils, 50 fils, 1 Dirham
EXCHANGE RATE (approximate)
US$1 = AED 3.70 (approximate)
BUSINESS HOURS
Government : 0730 to 1330 Saturday to Wednesday.
Banks : 0800 to 1300 Saturday through Wednesday (some re-open 1630 to 1830) and 0800 to 1200 on Thursday
Shops : 0900 to 1300 and 1600 to 2200 in general
*The weekend is Thursday and Friday, for all government and semi-government departments however some organisations remain open on Thursdays and others choose to close on Friday and Saturday.
LANGUAGE
Arabic. Other spoken languages are English, Hindi, Urdu and Persian.
UTILITIES
220/240 volts, 50 cycles
TRANSPORTATION
Taxis are easily obtainable in Dubai. All Taxis operating in Dubai are fitted with fare meters. Driving Licenses issued by most countries are acceptable to rent a car and drive. Please refer to your local agent for complete details.
POINTS OF INTEREST
- among places you can visit are:
Dubai's picturesque Creek from where wooden dhows set out for the ports of India, the Gulf and East Africa. At the head of the creek is a large shallow lagoon which become a haven for migrating birds.
Sheikh Saeed’s House
Jumeirah Mosque
Bastakiya - ancient wind-tower houses. You can also visit the Palaces of Dubai's ruling family or Al Fahidi Museum where objects and photographs on display provide a glimpse of life as it was before the discovery of oil and Dubai world Trade Centre the city's most prestigious office address.
The famous Gold souks (market) of Dubai.
Arrange trips aboard a traditional Arabian dhow for a dhow cruise, or have a helicopter and hot air balloon tour. Adventure with the Desert Safari or visit a camel farm.
visitors can actively participate in a wide variety of land and watersports that include golf, ice-skating, snorkelling, sailing and many others. The adventurous sports fanatic may try new experiences such as sand skiing and camel riding.





