Istanbul (IST)
You are here: Travel Information > City Information > Istanbul (IST)
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Istanbul (IST) | Istanbul (IST)-Almaty (ALA) | ||||||||||||||||||||||||
|
7:25 | 10:10 | KC 911 | 0 |
|
12:10 | 20:25 | KC 912 | 0 |
|
|||||||||||||||
|
7:25 | 10:10 | KC 911 | 0 |
|
11:20 | 19:35 | KC 912 | 0 |
|
|||||||||||||||
|
17:20 | 20:05 | KC 911 | 0 |
|
21:15 | 5:30+ | KC 912 | 0 |
from 01JUL
|
|||||||||||||||
|
16:15 | 21:10 | KC 617/KC 917 | 1 |
|
22:10 | 9:05+ | KC 918/KC 618 | 0 |
|
|||||||||||||||
|
3:15 | 10:20 | KC 889/KC 869 | 1 |
|
12:10 | 1:25+ | KC 870/KC 890 | 1 |
|
|||||||||||||||
|
5:25 | 10:20 | KC 883/KC 869 | 1 |
|
12:10 | 22:35 | KC 870/KC 884 | 1 |
|
|||||||||||||||
|
16:15 | 21:10 | KC 641/KC 917 | 1 |
|
22:10 | 10:40+ | KC 918/KC 952 | 1 |
from 01JUL
|
|||||||||||||||
|
12:55 | 21:40 | KC 853/KC 917 | 1 |
|
22:40 | 10:40+ | KC 918/KC 952 | 1 |
from 01SEP
|
|||||||||||||||
| Astana (TSE)-Istanbul (IST) | Istanbul (IST)-Astana (TSE) | ||||||||||||||||||||||||
|
19:10 | 21:10 | KC 917 | 0 |
|
22:10 | 5:40+ | KC 918 | 0 |
|
|||||||||||||||
|
19:10 | 21:10 | KC 917 | 0 |
|
22:10 | 5:40+ | KC 918 | 0 |
from 01JUN
|
|||||||||||||||
|
19:10 | 21:10 | KC 917 | 0 |
|
22:10 | 5:40+ | KC 918 | 0 |
from 01SEP
|
|||||||||||||||
| Aktobe (AKX)-Istanbul (IST) | Istanbul (IST)-Aktobe (AKX) | ||||||||||||||||||||||||
|
11:30 | 21:10 | KC 978/KC 917 | 1 |
|
22:10 | 9:45+ | KC 918/KC 977 | 1 |
|
|||||||||||||||
| Atyrau (GUW)-Istanbul (IST) | Istanbul (IST)-Atyrau (GUW) | ||||||||||||||||||||||||
|
9:15 | 10:20 | KC 869 | 0 |
|
12:10 | 17:05 | KC 870 | 0 |
|
|||||||||||||||
| Kostanay (KSN)-Istanbul (IST) | Istanbul (IST)-Kostanay (KSN) | ||||||||||||||||||||||||
|
10:45 | 21:10 | KC 336/KC 917 | 1 |
|
22:10 | 9:55+ | KC 918/KC 335 | 1 |
|
|||||||||||||||
| Oral (URA)-Istanbul (IST) | Istanbul (IST)-Oral (URA) | ||||||||||||||||||||||||
|
23:10 | 10:10+ | KC 882/KC 911 | 1 |
|
11:20 | 23:40 | KC 912/KC 881 | 1 |
|
|||||||||||||||
| Oskemen (UKK)-Istanbul (IST) | Istanbul (IST)-Oskemen (UKK) | ||||||||||||||||||||||||
|
10:40 | 21:10 | KC 346/KC 917 | 1 |
|
22:10 | 9:40+ | KC 918/KC 345 | 1 |
|
|||||||||||||||
|
9:40 | 21:10 | KC 346/KC 917 | 1 |
|
22:10 | 8:40+ | KC 918/KC 345 | 1 |
from 01JUL
|
|||||||||||||||
| Pavlodar (PWQ)-Istanbul (IST) | Istanbul (IST)-Pavlodar (PWQ) | ||||||||||||||||||||||||
|
10:10 | 21:10 | KC 316/KC 917 | 1 |
|
22:10 | 9:30+ | KC 918/KC 315 | 1 |
|
|||||||||||||||
|
10:10 | 21:10 | KC 316/KC 917 | 1 |
|
|
|||||||||||||||||||
|
15:45 | 21:10 | KC 338/KC 917 | 1 |
|
|
|||||||||||||||||||
| Petropavlovsk (PPK)-Istanbul (IST) | Istanbul (IST)-Petropavlovsk (PPK) | ||||||||||||||||||||||||
|
11:50 | 21:10 | KC 338/KC 917 | 1 |
|
22:10 | 14:45+ | KC 918/KC 337 | 1 |
from 15JUN
|
|||||||||||||||
|
15:45 | 21:10 | KC 338/KC 917 | 1 |
|
22:10 | 10:50+ | KC 918/KC 337 | 1 |
from 01JUN
|
|||||||||||||||
| Semey (PLX)-Istanbul (IST) | Istanbul (IST)-Semey (PLX) | ||||||||||||||||||||||||
|
11:50 | 21:10 | KC 332/KC 917 | 1 |
|
22:10 | 11:05+ | KC 918/KC 331 | 1 |
|
|||||||||||||||
|
11:50 | 21:10 | KC 332/KC 917 | 1 |
|
22:10 | 11:05+ | KC 918/KC 331 | 1 |
from 15JUN
|
|||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||

DISTANCE FROM ALMATY
3884 km /2428 miles
FLIGHT DURATION
5 hours 25 minutes
LOCAL TIME
GMT +2
CLIMATE
Mild: In summer maximum 30 C, in winter 10 C some time is snowing, but it melting immediately, raining in spring & autumn.
AIRPORT - “ATATURK”, 15 km. from city centre- Taksim, situated in European side of Istanbul.
There is one more airport in Asian side – SABIKHA GUKCHAN (SAW), 40 KM. FROM TAKSIM.
ENTRY REQUIREMENTS
NOT required visa from citizen of KZ, for 1 month.
CURRENCY
Yeni Turk Lirasi.
EXCHANGE RATE (approximate)
1 USD=1.5 YTL.
BUSINESS HOURS
09.00 – 18.00 Local. MON – FRI.
LANGUAGE
TURKISH.
UTILITIES
220 volts 50 hertz.
TRANSPORTATION
Metro, Shuttle bus from Taksim to ATATURK airport , taxi.
POINTS OF INTEREST
Istanbul is very old city – before it was BISANTIYAS capital – Constantinople, after capital of OSMAN empire. There are many sight sing places – Aye Sofia, TOPKAPI SARAY, Sultan Akhmet square & so on.





