Oral (URA)
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Oral (URA) | Oral (URA)-Almaty (ALA) | ||||||||||||||||||||||||
|
9:20 | 11:35 | KC 881 | 0 |
|
12:55 | 16:55 | KC 882 | 0 |
|
|||||||||||||||
|
19:30 | 21:45 | KC 881 | 0 |
|
23:10 | 3:15+ | KC 882 | 0 |
|
|||||||||||||||
|
19:30 | 21:45 | KC 881 | 0 |
|
23:10 | 3:15+ | KC 882 | 0 |
end 30JUN
|
|||||||||||||||
|
21:25 | 23:40 | KC 881 | 0 |
|
0:55 | 5:00 | KC 882 | 0 |
from 01JUL
|
|||||||||||||||
|
21:25 | 23:40 | KC 881 | 0 |
|
0:55 | 5:00 | KC 882 | 0 |
|
|||||||||||||||
| Astana (TSE)-Oral (URA) | Oral (URA)-Astana (TSE) | ||||||||||||||||||||||||
|
15:25 | 18:05 | KC 979 | 0 |
|
19:00 | 23:20 | KC 980 | 0 |
end 31AUG
|
|||||||||||||||
|
13:25 | 14:35 | KC 979 | 0 |
|
15:45 | 18:35 | KC 980 | 0 |
from 01SEP
|
|||||||||||||||
| Oral (URA)-Dubai (DXB) | Dubai (DXB)-Oral (URA) | ||||||||||||||||||||||||
|
23:10 | 10:00+ | KC 882/KC 895 | 1 |
|
11:20 | 21:45 | KC 896/KC 881 | 1 |
|
|||||||||||||||
|
0:55 | 10:00 | KC 882/KC 895 | 1 |
|
11:20 | 23:40 | KC 896/KC 881 | 1 |
|
|||||||||||||||
| Oral (URA)-Moscow (SVO) | Moscow (SVO)-Oral (URA) | ||||||||||||||||||||||||
|
12:55 | 21:55 | KC 882/KC 875 | 1 |
|
9:50 | 21:45 | KC 872/KC 881 | 1 |
|
|||||||||||||||
|
23:10 | 8:45+ | KC 882/KC 871 | 1 |
|
9:50 | 23:40 | KC 872/KC 881 | 1 |
|
|||||||||||||||
|
|
|
9:50 | 23:40 | KC 872/KC 881 | 1 |
from 01JUL
|
|||||||||||||||||||
| Oral (URA)-Istanbul (IST) | Istanbul (IST)-Oral (URA) | ||||||||||||||||||||||||
|
23:10 | 10:10+ | KC 882/KC 911 | 1 |
|
11:20 | 23:40 | KC 912/KC 881 | 1 |
|
|||||||||||||||
| Oral (URA)-Oskemen (UKK) | Oskemen (UKK)-Oral (URA) | ||||||||||||||||||||||||
|
0:55 | 14:00 | KC 882/KC 301 | 1 |
|
11:30 | 18:05 | KC 346/KC 979 | 1 |
|
|||||||||||||||
|
|
|
9:40 | 18:05 | KC 346/KC 979 | 1 |
|
|||||||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||
CLIMATE
It’s very cold in winter. Average temperature -15/16 C. Summer is hot with temperature + 20/25 C. And autumn and spring is warm +10/12 C.
AIRPORT
The airport (1) is located 25km from city centre. Airport tax is 909 kzt for Business and Economy classes (approximate). All UJ taxes are included to the price of ticket.
ENTRY REQUIREMENTS
For foreign citizens need passport with valid visa. You can get useful visa information in Kazakhstan visa requirements section and information about Kazakhstan Diplomatic Mission abroad and Foreign Missions in Kazakhstan. As an aid to passengers, we have provided useful visa information under a section called “Travel Information/Kazakhstan Visa Requirements”. For more detailed information on visa requirement please refer to the local immigration authorities direct or through your travel agent.
CURRENCY
Kazakhstan tenge (KZT)
Notes: 200, 500, 1000, 2000, 5000, 10000
Coins: 2, 5, 10,20,50,100
BUSINESS HOURS
Government: 1000 to 1800 Monday to Friday
Banks: 0900 to 1800 Monday to Friday
Shops: 1000 to 19:00 every day
LANGUAGE
Kazakh, Russian
TRANSPORTATION
To/From the airport you can reach by bus № 12, by taxi. Also you can lease taxi from car rental companies.
POINTS OF INTEREST
Uralsk is a city rich in history. Many men af mark visited Uralsk. Places to visit are: Historical museum, Museum of Manshuk Mametova, Gallery of famous painter Saken Gumarov, Kazakh Dramatic Theatre. Enterprises: Atrium, Promenad, Kazakhstan movie and Ice Palace.





