Excess Baggage Rates
You are here: Products and Services > Excess Baggage Rates
Each passenger (except infants) is entitled to the following free baggage allowance during
check-in- Business Class: 30 kg; Economy Class: 20 kg.
Baggage in excess of the free baggage allowance is subject to extra charge.
Please select your departure city below to see the Excess Baggage rates per kg.
Select departure city |
| Arrival city | Currency | Rate/kg | |
|---|---|---|---|
| Aktau (SCO) | KZT | 420.00 | |
| Aktobe (AKX) | KZT | 420.00 | |
| Amsterdam (AMS) | KZT | 1420.00 | |
| Antalya (AYT) | KZT | 600.00 | |
| Astana (TSE) | KZT | 375.00 | |
| Atyrau (GUW) | KZT | 450.00 | |
| Bangkok (BKK) | KZT | 1400.00 | |
| Beijing (PEK) | KZT | 870.00 | |
| Delhi (DEL) | KZT | 660.00 | |
| Dubai (DXB) | KZT | 730.00 | |
| Frankfurt (FRA) | KZT | 1300.00 | |
| Hanover (HAJ) | KZT | 1300.00 | |
| Istanbul (IST) | KZT | 600.00 | |
| Karaganda (KGF) | KZT | 350.00 | |
| Kyzylorda (KZO) | KZT | 350.00 | |
| London (LHR) | KZT | 1030.00 | |
| Moscow (SVO) | KZT | 474.96 | |
| Pavlodar (PWQ) | KZT | 400.00 | |
| Semey (PLX) | KZT | 350.00 | |
| Seoul (SEL) | KZT | 1200.00 | |
| Oral (URA) | KZT | 450.00 | |
| Oskemen (UKK) | KZT | 350.00 | |
| Zhezkazgan (DZN) | KZT | 400.00 | |
| Kostanay (KSN) | KZT | 400.00 | |
| Shymkent (CIT) | KZT | 350.00 | |
|
| | ||



