Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Astana (TSE) | Astana (TSE)-Almaty (ALA) | ||||||||||||||||||||||||
|
6:15 | 8:00 | KC 951 | 0 |
|
9:00 | 10:40 | KC 952 | 0 |
|
|||||||||||||||
|
9:40 | 11:25 | KC 851 | 0 |
|
12:25 | 14:05 | KC 852 | 0 |
|
|||||||||||||||
|
19:10 | 20:55 | KC 855 | 0 |
|
21:55 | 23:35 | KC 856 | 0 |
|
|||||||||||||||
|
12:55 | 14:40 | KC 853 | 0 |
|
15:40 | 17:20 | KC 854 | 0 |
|
|||||||||||||||
|
17:10 | 18:55 | KC 953 | 0 |
|
19:55 | 21:35 | KC 954 | 0 |
|
|||||||||||||||
|
16:10 | 17:55 | KC 953 | 0 |
|
18:55 | 20:35 | KC 954 | 0 |
|
|||||||||||||||
|
18:10 | 19:55 | KC 991 | 0 |
|
21:20 | 23:00 | KC 992 | 0 |
|
|||||||||||||||
|
12:55 | 14:40 | KC 619 | 0 |
|
6:10 | 7:50 | KC 620 | 0 |
end 14SEP
|
|||||||||||||||
|
12:15 | 14:00 | KC 621 | 0 |
|
7:00 | 8:40 | KC 622 | 0 |
from 01JUL
|
|||||||||||||||
|
12:25 | 14:10 | KC 621 | 0 |
|
7:00 | 8:40 | KC 622 | 0 |
from 01JUL
|
|||||||||||||||
|
9:40 | 11:25 | KC 621 | 0 |
|
6:45 | 8:25 | KC 622 | 0 |
|
|||||||||||||||
|
16:10 | 17:55 | KC 641 | 0 |
|
5:50 | 7:30 | KC 642 | 0 |
end 14SEP
|
|||||||||||||||
|
16:15 | 18:00 | KC 617 | 0 |
|
19:00 | 20:40 | KC 618 | 0 |
end 01JUL
|
|||||||||||||||
|
6:40 | 8:25 | KC 993 | 0 |
|
19:40 | 21:20 | KC 994 | 0 |
|
|||||||||||||||
|
7:00 | 8:45 | KC 993 | 0 |
|
19:40 | 21:20 | KC 994 | 0 |
|
|||||||||||||||
|
23:30 | 1:15+ | KC 996 | 0 |
|
20:40 | 22:20 | KC 995 | 0 |
|
|||||||||||||||
|
16:10 | 17:55 | KC 998 | 0 |
|
13:10 | 15:05 | KC 997 | 0 |
from 14JUN
|
|||||||||||||||
|
17:25 | 19:10 | KC 998 | 0 |
|
14:45 | 16:20 | KC 997 | 0 |
|
|||||||||||||||
| Almaty (ALA)-Aktau (SCO) | Aktau (SCO)-Almaty (ALA) | ||||||||||||||||||||||||
|
6:35 | 8:45 | KC 857 | 0 |
|
10:00 | 13:40 | KC 858 | 0 |
01JUN- 13JUL
|
|||||||||||||||
|
7:00 | 9:10 | KC 857 | 0 |
|
10:45 | 14:25 | KC 858 | 0 |
01JUN- 13JUL
|
|||||||||||||||
|
7:55 | 10:05 | KC 857 | 0 |
|
11:40 | 15:20 | KC 858 | 0 |
01JUN- 13JUL
|
|||||||||||||||
|
4:05 | 6:15 | KC 857 | 0 |
|
7:45 | 11:25 | KC 858 | 0 |
from 15JUL
|
|||||||||||||||
|
20:20 | 22:30 | KC 859 | 0 |
|
23:55 | 3:30+ | KC 860 | 0 |
|
|||||||||||||||
|
20:20 | 22:30 | KC 859 | 0 |
|
23:55 | 3:30+ | KC 860 | 0 |
from 15JUN
|
|||||||||||||||
|
20:20 | 22:30 | KC 859 | 0 |
|
23:55 | 3:30+ | KC 860 | 0 |
from 01JUL
|
|||||||||||||||
| Almaty (ALA)-Aktobe (AKX) | Aktobe (AKX)-Almaty (ALA) | ||||||||||||||||||||||||
|
6:40 | 8:15 | KC 863 | 0 |
|
9:45 | 13:10 | KC 864 | 0 |
|
|||||||||||||||
|
7:35 | 9:15 | KC 863 | 0 |
|
10:50 | 14:15 | KC 864 | 0 |
|
|||||||||||||||
|
18:50 | 20:25 | KC 865 | 0 |
|
21:50 | 1:15+ | KC 866 | 0 |
from 01JUL
|
|||||||||||||||
| Almaty (ALA)-Antalya (AYT) | Antalya (AYT)-Almaty (ALA) | ||||||||||||||||||||||||
|
8:55 | 11:40 | KC 915 | 0 |
|
13:10 | 21:15 | KC 916 | 0 |
18MAY - 28SEP
|
|||||||||||||||
|
9:15 | 12:00 | KC 915 | 0 |
|
13:10 | 21:15 | KC 916 | 0 |
27MAY - 30SEP
|
|||||||||||||||
| Almaty (ALA)-Atyrau (GUW) | Atyrau (GUW)-Almaty (ALA) | ||||||||||||||||||||||||
|
3:15 | 5:25 | KC 889 | 0 |
|
21:35 | 1:25+ | KC 890 | 0 |
|
|||||||||||||||
|
3:15 | 5:25 | KC 889 | 0 |
|
21:35 | 1:25+ | KC 890 | 0 |
from 20SEP
|
|||||||||||||||
|
5:25 | 7:35 | KC 883 | 0 |
|
18:45 | 22:35 | KC 884 | 0 |
|
|||||||||||||||
|
8:45 | 10:55 | KC 885 | 0 |
|
12:45 | 16:35 | KC 886 | 0 |
|
|||||||||||||||
|
19:50 | 22:00 | KC 885 | 0 |
|
23:20 | 3:10+ | KC 886 | 0 |
|
|||||||||||||||
|
9:15 | 11:25 | KC 885 | 0 |
|
12:55 | 16:45 | KC 886 | 0 |
|
|||||||||||||||
|
9:15 | 11:25 | KC 885 | 0 |
|
12:55 | 16:45 | KC 886 | 0 |
from 02JUL
|
|||||||||||||||
| Almaty (ALA)-Amsterdam (AMS) | Amsterdam (AMS)-Almaty (ALA) | ||||||||||||||||||||||||
|
3:15 | 9:10 | KC 889/KC 903 | 1 |
|
12:20 | 1:25+ | KC 904/KC 890 | 1 |
|
|||||||||||||||
|
3:15 | 9:10 | KC 889/KC 903 | 1 |
|
12:20 | 1:25+ | KC 904/KC 890 | 1 |
from 20SEP
|
|||||||||||||||
| Almaty (ALA)-Bangkok (BKK) | Bangkok (BKK)-Almaty (ALA) | ||||||||||||||||||||||||
|
10:15 | 17:55 | KC 931 | 0 |
|
19:20 | 2:00+ | KC 932 | 0 |
|
|||||||||||||||
| Almaty (ALA)-Beijing (PEK) | Beijing (PEK)-Almaty (ALA) | ||||||||||||||||||||||||
|
16:20 | 23:00 | KC 887 | 0 |
|
0:30 | 4:15 | KC 888 | 0 |
|
|||||||||||||||
|
16:20 | 23:00 | KC 887 | 0 |
|
0:30 | 4:15 | KC 888 | 0 |
from 01AUG
|
|||||||||||||||
| Almaty (ALA)-Hanover (HAJ) | Hanover (HAJ)-Almaty (ALA) | ||||||||||||||||||||||||
|
12:55 | 18:10 | KC 619/KC 919 | 1 |
|
19:30 | 7:50+ | KC 920/KC 620 | 1 |
end 15SEP
|
|||||||||||||||
| Almaty (ALA)-Dubai (DXB) | Dubai (DXB)-Almaty (ALA) | ||||||||||||||||||||||||
|
7:05 | 10:00 | KC 895 | 0 |
|
11:20 | 17:40 | KC 896 | 0 |
|
|||||||||||||||
|
19:00 | 21:55 | KC 897 | 0 |
|
23:15 | 5:35+ | KC 898 | 0 |
|
|||||||||||||||
|
18:10 | 23:45 | KC 991/KC 207 | 1 |
|
0:45 | 10:40 | KC 208/KC 952 | 1 |
|
|||||||||||||||
| Almaty (ALA)-Delhi (DEL) | Delhi (DEL)-Almaty (ALA) | ||||||||||||||||||||||||
|
18:00 | 21:10 | KC 907 | 0 |
|
22:50 | 3:20+ | KC 908 | 0 |
|
|||||||||||||||
|
18:00 | 21:10 | KC 907 | 0 |
|
22:50 | 3:20+ | KC 908 | 0 |
from 11AUG
|
|||||||||||||||
| Almaty (ALA)-Kostanay (KSN) | Kostanay (KSN)-Almaty (ALA) | ||||||||||||||||||||||||
|
8:00 | 11:35 | KC 951/KC 335 | 1 |
|
12:25 | 17:20 | KC 336/KC 854 | 1 |
|
|||||||||||||||
| Almaty (ALA)-Oral (URA) | Oral (URA)-Almaty (ALA) | ||||||||||||||||||||||||
|
9:20 | 11:35 | KC 881 | 0 |
|
12:55 | 16:55 | KC 882 | 0 |
|
|||||||||||||||
|
19:30 | 21:45 | KC 881 | 0 |
|
23:10 | 3:15+ | KC 882 | 0 |
|
|||||||||||||||
|
19:30 | 21:45 | KC 881 | 0 |
|
23:10 | 3:15+ | KC 882 | 0 |
end 30JUN
|
|||||||||||||||
|
21:25 | 23:40 | KC 881 | 0 |
|
0:55 | 5:00 | KC 882 | 0 |
from 01JUL
|
|||||||||||||||
|
21:25 | 23:40 | KC 881 | 0 |
|
0:55 | 5:00 | KC 882 | 0 |
|
|||||||||||||||
| Almaty (ALA)-Oskemen (UKK) | Oskemen (UKK)-Almaty (ALA) | ||||||||||||||||||||||||
|
12:35 | 14:00 | KC 301 | 0 |
|
15:05 | 16:30 | KC 302 | 0 |
|
|||||||||||||||
| Almaty (ALA)-Pavlodar (PWQ) | Pavlodar (PWQ)-Almaty (ALA) | ||||||||||||||||||||||||
|
8:15 | 10:00 | KC 305 | 0 |
|
11:10 | 12:45 | KC 306 | 0 |
|
|||||||||||||||
|
17:45 | 19:30 | KC 305 | 0 |
|
20:30 | 22:05 | KC 306 | 0 |
|
|||||||||||||||
|
11:55 | 13:40 | KC 305 | 0 |
|
14:40 | 16:10 | KC 306 | 0 |
|
|||||||||||||||
|
18:30 | 20:15 | KC 305 | 0 |
|
21:35 | 23:10 | KC 306 | 0 |
|
|||||||||||||||
|
8:00 | 10:45 | KC 305 | 0 |
|
12:25 | 15:00 | KC 306 | 0 |
end 30JUN
|
|||||||||||||||
|
8:00 | 9:45 | KC 305 | 0 |
|
10:55 | 12:30 | KC 306 | 0 |
from 01JUL
|
|||||||||||||||
|
17:45 | 19:30 | KC 305 | 0 |
|
20:30 | 22:05 | KC 306 | 0 |
from 01JUL
|
|||||||||||||||
| Almaty (ALA)-Petropavlovsk (PPK) | Petropavlovsk (PPK)-Almaty (ALA) | ||||||||||||||||||||||||
|
9:40 | 14:45 | KC 851/KC 337 | 1 |
|
11:50 | 17:20 | KC 338/KC 854 | 1 |
|
|||||||||||||||
|
6:15 | 10:50 | KC 951/KC 337 | 1 |
|
11:50 | 16:20 | KC 338/KC 997 | 1 |
end 15JUN
|
|||||||||||||||
|
6:15 | 10:50 | KC 951/KC 337 | 1 |
|
11:50 | 16:20 | KC 338/KC 997 | 1 |
from 15JUN
|
|||||||||||||||
| Almaty (ALA)-Istanbul (IST) | Istanbul (IST)-Almaty (ALA) | ||||||||||||||||||||||||
|
7:25 | 10:10 | KC 911 | 0 |
|
12:10 | 20:25 | KC 912 | 0 |
|
|||||||||||||||
|
7:25 | 10:10 | KC 911 | 0 |
|
11:20 | 19:35 | KC 912 | 0 |
|
|||||||||||||||
|
7:30 | 10:20 | KC 911 | 0 |
|
12:10 | 20:25 | KC 912 | 0 |
from 01JUL
|
|||||||||||||||
|
17:10 | 19:55 | KC 913 | 0 |
|
20:55 | 5:00+ | KC 914 | 0 |
from 01JUL
|
|||||||||||||||
|
16:15 | 19:00 | KC 913 | 0 |
|
19:55 | 4:10+ | KC 914 | 0 |
from 01JUL
|
|||||||||||||||
|
16:15 | 21:10 | KC 617/KC 917 | 1 |
|
22:10 | 10:40+ | KC 918/KC 952 | 0 |
|
|||||||||||||||
|
5:25 | 10:20 | KC 883/KC 869 | 1 |
|
12:10 | 22:35 | KC 870/KC 884 | 1 |
end 30JUN
|
|||||||||||||||
|
20:05 | 1:00+ | KC 883/KC 869 | 1 |
|
2:00 | 12:25 | KC 870/KC 884 | 1 |
from 01JUL
|
|||||||||||||||
|
5:25 | 10:20 | KC 883/KC 869 | 1 |
|
12:10 | 22:35 | KC 870/KC 884 | 1 |
from 01JUL
|
|||||||||||||||
|
12:55 | 21:10 | KC 853/KC 917 | 1 |
|
|
|||||||||||||||||||
| Almaty (ALA)-Seoul (SEL) | Seoul (SEL)-Almaty (ALA) | ||||||||||||||||||||||||
|
6:10 | 14:40 | KC 909 | 0 |
|
16:30 | 20:15 | KC 910 | 0 |
|
|||||||||||||||
| Almaty (ALA)-Moscow (SVO) | Moscow (SVO)-Almaty (ALA) | ||||||||||||||||||||||||
|
6:05 | 8:45 | KC 871 | 0 |
|
9:50 | 16:15 | KC 872 | 0 |
|
|||||||||||||||
|
19:05 | 21:55 | KC 875 | 0 |
|
23:05 | 5:30+ | KC 876 | 0 |
|
|||||||||||||||
|
18:10 | 22:20 | KC 991/KC 873 | 1 |
|
23:40 | 10:40+ | KC 874/KC 952 | 1 |
![]() | |||||||||||||||



