Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Atyrau (GUW) | Atyrau (GUW)-Almaty (ALA) | ||||||||||||||||||||||||
|
3:15 | 5:25 | KC 889 | 0 |
|
21:35 | 1:25+ | KC 890 | 0 |
|
|||||||||||||||
|
3:15 | 5:25 | KC 889 | 0 |
|
21:35 | 1:25+ | KC 890 | 0 |
from 20SEP
|
|||||||||||||||
|
5:25 | 7:35 | KC 883 | 0 |
|
18:45 | 22:35 | KC 884 | 0 |
|
|||||||||||||||
|
8:45 | 10:55 | KC 885 | 0 |
|
12:45 | 16:35 | KC 886 | 0 |
|
|||||||||||||||
|
19:50 | 22:00 | KC 885 | 0 |
|
23:20 | 3:10+ | KC 886 | 0 |
|
|||||||||||||||
|
9:15 | 11:25 | KC 885 | 0 |
|
12:55 | 16:45 | KC 886 | 0 |
|
|||||||||||||||
|
9:15 | 11:25 | KC 885 | 0 |
|
12:55 | 16:45 | KC 886 | 0 |
from 02JUL
|
|||||||||||||||
| Astana (TSE)-Atyrau (GUW) | Atyrau (GUW)-Astana (TSE) | ||||||||||||||||||||||||
|
8:45 | 10:15 | KC 981 | 0 |
|
11:35 | 14:50 | KC 982 | 0 |
|
|||||||||||||||
| Atyrau (GUW)-Amsterdam (AMS) | Amsterdam (AMS)-Atyrau (GUW) | ||||||||||||||||||||||||
|
7:10 | 9:10 | KC 903 | 0 |
|
12:20 | 19:55 | KC 904 | 0 |
|
|||||||||||||||
|
7:10 | 9:10 | KC 903 | 0 |
|
12:20 | 19:55 | KC 904 | 0 |
from 20SEP
|
|||||||||||||||
| Atyrau (GUW)-Dubai (DXB) | Dubai (DXB)-Atyrau (GUW) | ||||||||||||||||||||||||
|
11:35 | 23:45 | KC 982/KC 207 | 1 |
|
0:45 | 10:15 | KC 208/KC 981 | 1 |
|
|||||||||||||||
|
23:20 | 10:00+ | KC 886/KC 895 | 1 |
|
11:20 | 22:00 | KC 896/KC 885 | 1 |
|
|||||||||||||||
|
21:35 | 10:00+ | KC 890/KC 895 | 1 |
|
|
|||||||||||||||||||
| Atyrau (GUW)-Istanbul (IST) | Istanbul (IST)-Atyrau (GUW) | ||||||||||||||||||||||||
|
9:15 | 10:20 | KC 869 | 0 |
|
12:10 | 17:05 | KC 870 | 0 |
end 30JUN
|
|||||||||||||||
|
9:15 | 10:20 | KC 869 | 0 |
|
12:10 | 17:05 | KC 870 | 0 |
from 01JUL
|
|||||||||||||||
|
23:55 | 1:00+ | KC 869 | 0 |
|
2:00 | 6:55 | KC 870 | 0 |
from 01JUL
|
|||||||||||||||
| Atyrau (GUW)-Shymkent (CIT) | Shymkent (CIT)-Atyrau (GUW) | ||||||||||||||||||||||||
|
15:35 | 20:55 | KC 974 | 0 |
|
10:35 | 14:45 | KC 973 | 0 |
|
|||||||||||||||
| Kyzylorda (KZO)-Atyrau (GUW) | Atyrau (GUW)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
12:45 | 14:45 | KC 973 | 0 |
|
15:35 | 19:05 | KC 974 | 0 |
|
|||||||||||||||
| Shymkent (CIT)-Atyrau (GUW) | Atyrau (GUW)-Shymkent (CIT) | ||||||||||||||||||||||||
|
10:35 | 14:45 | KC 973 | 0 |
|
15:35 | 20:55 | KC 974 | 0 |
|
|||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



