Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Kostanay (KSN) | Kostanay (KSN)-Almaty (ALA) | ||||||||||||||||||||||||
|
8:00 | 11:35 | KC 951/KC 335 | 1 |
|
12:25 | 17:20 | KC 336/KC 854 | 1 |
|
|||||||||||||||
| Astana (TSE)-Kostanay (KSN) | Kostanay (KSN)-Astana (TSE) | ||||||||||||||||||||||||
|
7:55 | 9:40 | KC 335 | 0 |
|
10:30 | 12:05 | KC 336 | 0 |
|
|||||||||||||||
|
8:25 | 10:10 | KC 335 | 0 |
|
11:00 | 12:35 | KC 336 | 0 |
|
|||||||||||||||
|
9:50 | 11:35 | KC 335 | 0 |
|
12:25 | 14:00 | KC 336 | 0 |
|
|||||||||||||||
| Kostanay (KSN)-Hanover (HAJ) | Hanover (HAJ)-Kostanay (KSN) | ||||||||||||||||||||||||
|
16:05 | 17:00 | KC 923 | 0 |
|
18:20 | 2:50+ | KC 924 | 0 |
end 14SEP
|
|||||||||||||||
|
11:00 | 18:10 | KC 336/KC 919 | 1 |
|
19:30 | 9:40+ | KC 920/KC 335 | 1 |
end 14SEP
|
|||||||||||||||
| Kostanay (KSN)-Dubai (DXB) | Dubai (DXB)-Kostanay (KSN) | ||||||||||||||||||||||||
|
12:25 | 23:45 | KC 336/KC 207 | 1 |
|
0:45 | 11:35 | KC 208/KC 335 | 1 |
|
|||||||||||||||
|
10:30 | 23:45 | KC 336/KC 207 | 1 |
|
0:45 | 10:10 | KC 208/KC 335 | 1 |
|
|||||||||||||||
| Kostanay (KSN)-Istanbul (IST) | Istanbul (IST)-Kostanay (KSN) | ||||||||||||||||||||||||
|
10:30 | 21:10 | KC 336/KC 917 | 1 |
|
22:10 | 9:40+ | KC 918/KC 335 | 1 |
|
|||||||||||||||
|
12:25 | 21:10 | KC 336/KC 917 | 1 |
|
22:10 | 11:35+ | KC 918/KC 335 | 1 |
|
|||||||||||||||
| Kostanay (KSN)-Frankfurt (FRA) | Frankfurt (FRA)-Kostanay (KSN) | ||||||||||||||||||||||||
|
16:00 | 17:10 | KC 925 | 0 |
|
22:35 | 7:20+ | KC 926 | 0 |
end 14SEP
|
|||||||||||||||
|
|
|
19:40 | 11:35+ | KC 922/KC 335 | 1 |
|
|||||||||||||||||||
|
10:30 | 17:10 | KC 336/KC 921 | 1 |
|
18:30 | 10:10+ | KC 922/KC 335 | 1 |
|
|||||||||||||||
|
12:25 | 21:35 | KC 336/KC 941 | 1 |
|
18:50 | 9:40+ | KC 942/KC 335 | 1 |
end 14SEP
|
|||||||||||||||
|
10:30 | 17:20 | KC 336/KC 921 | 1 |
|
20:00 | 11:35+ | KC 922/KC 335 | 1 |
from 01JUL
|
|||||||||||||||
|
12:25 | 18:00 | KC 336/KC 921 | 1 |
|
20:00 | 11:35+ | KC 922/KC 335 | 1 |
from 01JUL
|
|||||||||||||||
|
12:25 | 21:35 | KC 336/KC 921 | 1 |
|
18:50 | 9:40+ | KC 942/KC 335 | 1 |
from 15SEP
|
|||||||||||||||
|
11:00 | 17:10 | KC 336/KC 921 | 1 |
|
|
|||||||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



