Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Kyzylorda (KZO) | Kyzylorda (KZO)-Almaty (ALA) | ||||||||||||||||||||||||
|
8:40 | 11:15 | KC 975 | 0 |
|
12:20 | 14:35 | KC 976 | 0 |
end 31AUG
|
|||||||||||||||
|
8:15 | 10:50 | KC 975 | 0 |
|
11:35 | 13:50 | KC 976 | 0 |
end 31AUG
|
|||||||||||||||
|
8:40 | 11:15 | KC 975 | 0 |
|
12:20 | 14:35 | KC 976 | 0 |
from 01SEP
|
|||||||||||||||
|
8:15 | 10:50 | KC 975 | 0 |
|
17:45 | 20:00 | KC 976 | 0 |
from 01SEP
|
|||||||||||||||
|
15:35 | 18:10 | KC 985 | 0 |
|
18:50 | 21:05 | KC 986 | 0 |
end 31AUG
|
|||||||||||||||
|
15:35 | 18:10 | KC 985 | 0 |
|
18:50 | 21:05 | KC 986 | 0 |
from 01SEP
|
|||||||||||||||
| Astana (TSE)-Kyzylorda (KZO) | Kyzylorda (KZO)-Astana (TSE) | ||||||||||||||||||||||||
|
16:00 | 18:15 | KC 333 | 0 |
|
19:25 | 21:25 | KC 334 | 0 |
end 31AUG
|
|||||||||||||||
|
16:50 | 19:05 | KC 333 | 0 |
|
19:50 | 21:50 | KC 334 | 0 |
from 01SEP
|
|||||||||||||||
|
14:40 | 16:55 | KC 333 | 0 |
|
11:40 | 13:40 | KC 334 | 0 |
from 01SEP
|
|||||||||||||||
| Kyzylorda (KZO)-Atyrau (GUW) | Atyrau (GUW)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
12:45 | 14:45 | KC 973 | 0 |
|
15:35 | 19:05 | KC 974 | 0 |
|
|||||||||||||||
| Kyzylorda (KZO)-Delhi (DEL) | Delhi (DEL)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
12:20 | 21:10 | KC 976/KC 907 | 1 |
|
22:50 | 11:15+ | KC 908/KC 975 | 1 |
|
|||||||||||||||
| Kyzylorda (KZO)-Dubai (DXB) | Dubai (DXB)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
12:20 | 21:55 | KC 976/KC 897 | 1 |
|
23:15 | 11:15+ | KC 898/KC 975 | 1 |
|
|||||||||||||||
| Kyzylorda (KZO)-Beijing (PEK) | Beijing (PEK)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
12:20 | 23:00 | KC 976/KC 887 | 1 |
|
0:30 | 11:15 | KC 888/KC 975 | 1 |
|
|||||||||||||||
|
11:35 | 23:00 | KC 976/KC 887 | 1 |
|
0:30 | 10:50 | KC 888/KC 975 | 1 |
|
|||||||||||||||
| Kyzylorda (KZO)-Moscow (SVO) | Moscow (SVO)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
12:20 | 21:55 | KC 976/KC 875 | 1 |
|
23:05 | 11:15+ | KC 876/KC 975 | 1 |
|
|||||||||||||||
|
|
|
23:05 | 10:50+ | KC 876/KC 975 | 1 |
|
|||||||||||||||||||
| Kyzylorda (KZO)-Pavlodar (PWQ) | Pavlodar (PWQ)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
11:35 | 20:15 | KC 976/KC 305 | 1 |
|
11:10 | 18:10 | KC 306/KC 985 | 1 |
|
|||||||||||||||
| Shymkent (CIT)-Kyzylorda (KZO) | Kyzylorda (KZO)-Shymkent (CIT) | ||||||||||||||||||||||||
|
10:35 | 11:55 | KC 973 | 0 |
|
19:45 | 20:55 | KC 974 | 0 |
|
|||||||||||||||
|
9:45 | 18:10 | KC 972/KC 985 | 1 |
|
|
|||||||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||




end 31AUG