Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Pavlodar (PWQ) | Pavlodar (PWQ)-Almaty (ALA) | ||||||||||||||||||||||||
|
8:15 | 10:00 | KC 305 | 0 |
|
11:10 | 12:45 | KC 306 | 0 |
|
|||||||||||||||
|
11:55 | 13:40 | KC 305 | 0 |
|
14:40 | 16:10 | KC 306 | 0 |
|
|||||||||||||||
|
18:30 | 20:15 | KC 305 | 0 |
|
21:35 | 23:10 | KC 306 | 0 |
|
|||||||||||||||
|
8:00 | 10:45 | KC 305 | 0 |
|
12:25 | 15:00 | KC 306 | 0 |
end 30JUN
|
|||||||||||||||
|
8:00 | 9:45 | KC 305 | 0 |
|
10:55 | 12:30 | KC 306 | 0 |
from 01JUL
|
|||||||||||||||
| Astana (TSE)-Pavlodar (PWQ) | Pavlodar (PWQ)-Astana (TSE) | ||||||||||||||||||||||||
|
8:25 | 9:30 | KC 315 | 0 |
|
10:10 | 11:25 | KC 316 | 0 |
|
|||||||||||||||
| Aktau (SCO)-Pavlodar (PWQ) | Pavlodar (PWQ)-Aktau (SCO) | ||||||||||||||||||||||||
|
22:30 | 10:00+ | KC 860/KC 305 | 1 |
|
14:40 | 21:00 | KC 306/KC 859 | 1 |
end 30APR
|
|||||||||||||||
|
22:30 | 10:45+ | KC 860/KC 305 | 1 |
|
12:25 | 21:00 | KC 306/KC 859 | 1 |
end 30APR
|
|||||||||||||||
|
23:55 | 10:00+ | KC 860/KC 305 | 1 |
|
14:40 | 22:30 | KC 306/KC 859 | 1 |
from 01MAY
|
|||||||||||||||
|
23:55 | 10:45+ | KC 860/KC 305 | 1 |
|
11:10 | 22:30 | KC 306/KC 859 | 1 |
from 01MAY
|
|||||||||||||||
| Kyzylorda (KZO)-Pavlodar (PWQ) | Pavlodar (PWQ)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
11:35 | 20:15 | KC 976/KC 305 | 1 |
|
11:10 | 18:10 | KC 306/KC 985 | 1 |
|
|||||||||||||||
| Pavlodar (PWQ)-Beijing (PEK) | Beijing (PEK)-Pavlodar (PWQ) | ||||||||||||||||||||||||
|
11:10 | 23:00 | KC 306/KC 887 | 1 |
|
0:30 | 10:00 | KC 888/KC 305 | 1 |
|
|||||||||||||||
|
|
|
0:30 | 13:40 | KC 888/KC 305 | 1 |
|
|||||||||||||||||||
|
|
|
0:30 | 10:45 | KC 888/KC 305 | 1 |
|
|||||||||||||||||||
| Pavlodar (PWQ)-Hanover (HAJ) | Hanover (HAJ)-Pavlodar (PWQ) | ||||||||||||||||||||||||
|
10:10 | 18:10 | KC 316/KC 919 | 1 |
|
19:30 | 9:30+ | KC 920/KC 315 | 1 |
end 14SEP
|
|||||||||||||||
| Pavlodar (PWQ)-Dubai (DXB) | Dubai (DXB)-Pavlodar (PWQ) | ||||||||||||||||||||||||
|
14:40 | 21:55 | KC 306/KC 897 | 1 |
|
0:45 | 9:30 | KC 208/KC 315 | 1 |
|
|||||||||||||||
|
|
|
23:15 | 10:45 | KC 898/KC 305 | 1 |
|
|||||||||||||||||||
| Pavlodar (PWQ)-Istanbul (IST) | Istanbul (IST)-Pavlodar (PWQ) | ||||||||||||||||||||||||
|
10:10 | 21:10 | KC 316/KC 917 | 1 |
|
22:10 | 9:30+ | KC 918/KC 315 | 1 |
|
|||||||||||||||
|
10:10 | 21:10 | KC 316/KC 917 | 1 |
|
|
|||||||||||||||||||
| Pavlodar (PWQ)-Moscow (SVO) | Moscow (SVO)-Pavlodar (PWQ) | ||||||||||||||||||||||||
|
14:40 | 21:55 | KC 306/KC 875 | 1 |
|
23:40 | 9:30+ | KC 874/KC 315 | 1 |
|
|||||||||||||||
|
12:25 | 21:55 | KC 306/KC 875 | 1 |
|
9:50 | 20:15 | KC 872/KC 305 | 1 |
|
|||||||||||||||
|
11:10 | 21:55 | KC 306/KC 875 | 1 |
|
23:05 | 10:00+ | KC 876/KC 305 | 1 |
|
|||||||||||||||
|
|
|
23:05 | 10:45+ | KC 876/KC 305 | 1 |
|
|||||||||||||||||||
| Pavlodar (PWQ)-Frankfurt (FRA) | Frankfurt (FRA)-Pavlodar (PWQ) | ||||||||||||||||||||||||
|
11:20 | 17:40 | KC 316/KC 941 | 1 |
|
18:50 | 9:30+ | KC 942/KC 315 | 1 |
end 14SEP
|
|||||||||||||||
|
10:10 | 14:40 | KC 316/KC 921 | 1 |
|
19:40 | 9:30+ | KC 922/KC 315 | 1 |
|
|||||||||||||||
|
10:10 | 17:20 | KC 316/KC 921 | 1 |
|
20:00 | 9:30+ | KC 922/KC 315 | 1 |
from 01JUL
|
|||||||||||||||
|
10:10 | 17:10 | KC 316/KC 921 | 1 |
|
18:50 | 9:30+ | KC 922/KC 315 | 1 |
from 15SEP
|
|||||||||||||||
|
10:10 | 21:35 | KC 316/KC 921 | 1 |
|
|
|||||||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



