Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Astana (TSE) | Astana (TSE)-Almaty (ALA) | ||||||||||||||||||||||||
|
6:15 | 8:00 | KC 951 | 0 |
|
9:00 | 10:40 | KC 952 | 0 |
|
|||||||||||||||
|
9:40 | 11:25 | KC 851 | 0 |
|
12:25 | 14:05 | KC 852 | 0 |
|
|||||||||||||||
|
19:10 | 20:55 | KC 855 | 0 |
|
21:55 | 23:35 | KC 856 | 0 |
|
|||||||||||||||
|
12:55 | 14:40 | KC 853 | 0 |
|
15:40 | 17:20 | KC 854 | 0 |
|
|||||||||||||||
|
17:10 | 18:55 | KC 953 | 0 |
|
19:55 | 21:35 | KC 954 | 0 |
|
|||||||||||||||
|
16:10 | 17:55 | KC 953 | 0 |
|
18:55 | 20:35 | KC 954 | 0 |
|
|||||||||||||||
|
18:10 | 19:55 | KC 991 | 0 |
|
21:20 | 23:00 | KC 992 | 0 |
|
|||||||||||||||
|
12:55 | 14:40 | KC 619 | 0 |
|
6:10 | 7:50 | KC 620 | 0 |
end 14SEP
|
|||||||||||||||
|
12:15 | 14:00 | KC 621 | 0 |
|
7:00 | 8:40 | KC 622 | 0 |
from 01JUL
|
|||||||||||||||
|
12:25 | 14:10 | KC 621 | 0 |
|
7:00 | 8:40 | KC 622 | 0 |
from 01JUL
|
|||||||||||||||
|
9:40 | 11:25 | KC 621 | 0 |
|
6:45 | 8:25 | KC 622 | 0 |
|
|||||||||||||||
|
16:10 | 17:55 | KC 641 | 0 |
|
5:50 | 7:30 | KC 642 | 0 |
end 14SEP
|
|||||||||||||||
|
16:15 | 18:00 | KC 617 | 0 |
|
19:00 | 20:40 | KC 618 | 0 |
end 01JUL
|
|||||||||||||||
|
6:40 | 8:25 | KC 993 | 0 |
|
19:40 | 21:20 | KC 994 | 0 |
|
|||||||||||||||
|
7:00 | 8:45 | KC 993 | 0 |
|
19:40 | 21:20 | KC 994 | 0 |
|
|||||||||||||||
|
23:30 | 1:15+ | KC 996 | 0 |
|
20:40 | 22:20 | KC 995 | 0 |
|
|||||||||||||||
|
16:10 | 17:55 | KC 998 | 0 |
|
13:10 | 15:05 | KC 997 | 0 |
from 14JUN
|
|||||||||||||||
|
17:25 | 19:10 | KC 998 | 0 |
|
14:45 | 16:20 | KC 997 | 0 |
|
|||||||||||||||
| - | Aktobe (AKX)-Astana (TSE) | ||||||||||||||||||||||||
|
|
|
10:00 | 12:30 | KC 978 | 0 |
|
|||||||||||||||||||
|
8:10 | 8:50 | KC 977 | 0 |
|
11:00 | 13:30 | KC 978 | 0 |
|
|||||||||||||||
|
8:10 | 10:00 | KC 977 | 0 |
|
11:30 | 15:00 | KC 978 | 0 |
|
|||||||||||||||
| Astana (TSE)-Aktobe (AKX) | Aktau (SCO)-Astana (TSE) | ||||||||||||||||||||||||
|
15:40 | 22:30 | KC 854/ KC 859 | 1 |
|
10:45 | 17:55 | KC 858/KC 953 (998) | 1 |
|
|||||||||||||||
| Astana (TSE)-Antalya (AYT) | Antalya (AYT)-Astana (TSE) | ||||||||||||||||||||||||
|
19:10 | 21:40 | KC 215 | 0 |
|
23:00 | 6:55+ | KC 216 | 0 |
from 14JUN
|
|||||||||||||||
| Astana (TSE)-Atyrau (GUW) | Atyrau (GUW)-Astana (TSE) | ||||||||||||||||||||||||
|
8:45 | 10:15 | KC 981 | 0 |
|
11:35 | 14:50 | KC 982 | 0 |
|
|||||||||||||||
| Astana (TSE)-Bangkok (BKK) | Bangkok (BKK)-Astana (TSE) | ||||||||||||||||||||||||
|
6:45 | 17:55 | KC 622/KC 931 | 1 |
|
19:20 | 8:00+ | KC 932/KC 951 | 1 |
|
|||||||||||||||
| Astana (TSE)-Beijing (PEK) | Beijing (PEK)-Astana (TSE) | ||||||||||||||||||||||||
|
12:25 | 23:00 | KC 852/KC 887 | 1 |
|
0:30 | 8:00 | KC 888/KC 951 | 1 |
|
|||||||||||||||
|
12:25 | 23:00 | KC 852/KC 887 | 1 |
|
0:30 | 8:00 | KC 888/KC 951 | 1 |
from 01AUG
|
|||||||||||||||
| Astana (TSE)-Hanover (HAJ) | Hanover (HAJ)-Astana (TSE) | ||||||||||||||||||||||||
|
16:15 | 18:10 | KC 919 | 0 |
|
19:30 | 4:55+ | KC 920 | 0 |
end 14SEP
|
|||||||||||||||
|
7:55 | 17:00 | KC 335/KC 923 | 1 |
|
18:20 | 12:35+ | KC 924/KC 336 | 1 |
end 14SEP
|
|||||||||||||||
| Astana (TSE)-Delhi (DEL) | Delhi (DEL)-Astana (TSE) | ||||||||||||||||||||||||
|
14:45 | 21:10 | KC 997/KC 907 | 1 |
|
22:50 | 8:00+ | KC 908/KC 951 | 1 |
|
|||||||||||||||
| Astana (TSE)-Dubai (DXB) | Dubai (DXB)-Astana (TSE) | ||||||||||||||||||||||||
|
21:05 | 23:45 | KC 207 | 0 |
|
0:45 | 7:10 | KC 208 | 0 |
|
|||||||||||||||
| Astana (TSE)-London (LHR) | London (LHR)-Astana (TSE) | ||||||||||||||||||||||||
|
9:00 | 15:15 | KC 952/KC 901 | 1 |
|
16:30 | 8:00+ | KC 902/KC 951 | 1 |
|
|||||||||||||||
|
|
|
21:05 | 14:40+ | KC 902/KC 853 | 1 |
|
|||||||||||||||||||
| Astana (TSE)-Oral (URA) | Oral (URA)-Astana (TSE) | ||||||||||||||||||||||||
|
15:25 | 18:05 | KC 979 | 0 |
|
19:00 | 18:35 | KC 980 | 0 |
|
|||||||||||||||
| Astana (TSE)-Oskemen (UKK) | Oskemen (UKK)-Astana (TSE) | ||||||||||||||||||||||||
|
7:20 | 9:20 | KC 345 | 0 |
|
10:20 | 12:35 | KC 346 | 0 |
|
|||||||||||||||
|
9:10 | 10:30 | KC 345 | 0 |
|
11:30 | 13:10 | KC 346 | 0 |
|
|||||||||||||||
|
9:10 | 11:10 | KC 345 | 0 |
|
12:10 | 14:25 | KC 346 | 0 |
|
|||||||||||||||
|
14:00 | 15:20 | KC 345 | 0 |
|
16:20 | 18:00 | KC 346 | 0 |
|
|||||||||||||||
| Astana (TSE)-Petropavlovsk (PPK) | Petropavlovsk (PPK)-Astana (TSE) | ||||||||||||||||||||||||
|
9:25 | 10:50 | KC 337 | 0 |
|
11:50 | 13:10 | KC 338 | 0 |
end 31AUG
|
|||||||||||||||
|
9:25 | 10:50 | KC 337 | 0 |
|
11:50 | 13:10 | KC 338 | 0 |
16JUN - 31AUG
|
|||||||||||||||
|
13:20 | 14:45 | KC 337 | 0 |
|
15:45 | 17:05 | KC 338 | 0 |
end 31AUG
|
|||||||||||||||
|
8:25 | 9:50 | KC 337 | 0 |
|
10:30 | 11:50 | KC 338 | 0 |
from 01SEP
|
|||||||||||||||
|
12:10 | 13:35 | KC 337 | 0 |
|
14:15 | 15:35 | KC 338 | 0 |
from 01SEP
|
|||||||||||||||
|
9:25 | 10:50 | KC 337 | 0 |
|
11:50 | 13:10 | KC 338 | 0 |
from 01SEP
|
|||||||||||||||
| Astana (TSE)-Pavlodar (PWQ) | Pavlodar (PWQ)-Astana (TSE) | ||||||||||||||||||||||||
|
8:25 | 9:30 | KC 315 | 0 |
|
10:10 | 11:25 | KC 316 | 0 |
|
|||||||||||||||
|
10:10 | 11:15 | KC 315 | 0 |
|
11:55 | 13:10 | KC 316 | 0 |
|
|||||||||||||||
| Astana (TSE)-Semey (PLX) | Semey (PLX)-Astana (TSE) | ||||||||||||||||||||||||
|
9:15 | 11:05 | KC 331 | 0 |
|
11:50 | 13:50 | KC 332 | 0 |
|
|||||||||||||||
|
9:15 | 11:05 | KC 331 | 0 |
|
11:50 | 13:50 | KC 332 | 0 |
from 15JUN
|
|||||||||||||||
|
9:40 | 11:30 | KC 331 | 0 |
|
12:15 | 14:15 | KC 332 | 0 |
|
|||||||||||||||
| Astana (TSE)-Seoul (SEL) | Seoul (SEL)-Astana (TSE) | ||||||||||||||||||||||||
|
21:55 | 14:40+ | KC 856/ KC 909 | 1 |
|
16:30 | 8:00+ | KC 910/ KC 951 | 1 |
|
|||||||||||||||
| Astana (TSE)-Istanbul (IST) | Istanbul (IST)-Astana (TSE) | ||||||||||||||||||||||||
|
19:10 | 21:10 | KC 917 | 0 |
|
22:10 | 5:40+ | KC 918 | 0 |
|
|||||||||||||||
| Astana (TSE)-Moscow (SVO) | Moscow (SVO)-Astana (TSE) | ||||||||||||||||||||||||
|
21:00 | 22:20 | KC 873 | 0 |
|
23:40 | 5:05+ | KC 874 | 0 |
|
|||||||||||||||
|
10:15 | 11:35 | KC 893 | 0 |
|
12:50 | 18:15 | KC 894 | 0 |
|
|||||||||||||||
|
10:15 | 11:35 | KC 893 | 0 |
|
12:50 | 18:15 | KC 894 | 0 |
|
|||||||||||||||
| Astana (TSE)-Kyzylorda (KZO) | Kyzylorda (KZO)-Astana (TSE) | ||||||||||||||||||||||||
|
16:00 | 18:15 | KC 333 | 0 |
|
19:25 | 21:25 | KC 334 | 0 |
end 31AUG
|
|||||||||||||||
|
16:50 | 19:05 | KC 333 | 0 |
|
19:50 | 21:50 | KC 334 | 0 |
from 01SEP
|
|||||||||||||||
|
14:40 | 16:55 | KC 333 | 0 |
|
11:40 | 13:40 | KC 334 | 0 |
from 01SEP
|
|||||||||||||||
| Astana (TSE)-Kostanay (KSN) | Kostanay (KSN)-Astana (TSE) | ||||||||||||||||||||||||
|
7:55 | 9:40 | KC 335 | 0 |
|
10:30 | 12:05 | KC 336 | 0 |
|
|||||||||||||||
|
8:25 | 10:10 | KC 335 | 0 |
|
11:00 | 12:35 | KC 336 | 0 |
|
|||||||||||||||
|
9:50 | 11:35 | KC 335 | 0 |
|
12:25 | 14:00 | KC 336 | 0 |
|
|||||||||||||||
| Astana (TSE)-Taraz (DMB) | Taraz (DMB)-Astana (TSE) | ||||||||||||||||||||||||
|
15:15 | 18:00 | KC 339 | 0 |
|
18:50 | 21:25 | KC 340 | 0 |
end 15JUN
|
|||||||||||||||
| Astana (TSE)-Zhezkazgan (DZN) | Zhezkazgan (DZN)-Astana (TSE) | ||||||||||||||||||||||||
|
16:25 | 17:45 | KC 347 | 0 |
|
18:35 | 19:55 | KC 348 | 0 |
|
|||||||||||||||
|
16:25 | 17:45 | KC 347 | 0 |
|
18:35 | 19:55 | KC 348 | 0 |
from 16JUN
|
|||||||||||||||
| Astana (TSE)-Frankfurt (FRA) | Frankfurt (FRA)-Astana (TSE) | ||||||||||||||||||||||||
|
19:25 | 21:35 | KC 941 | 0 |
|
18:50 | 4:35+ | KC 942 | 0 |
end 14SEP
|
|||||||||||||||
|
12:30 | 14:40 | KC 921 | 0 |
|
19:40 | 5:25+ | KC 922 | 0 |
|
|||||||||||||||
|
15:00 | 17:10 | KC 921 | 0 |
|
18:30 | 4:15+ | KC 922 | 0 |
|
|||||||||||||||
|
15:10 | 17:20 | KC 921 | 0 |
|
20:00 | 5:45+ | KC 922 | 0 |
from 01JUL
|
|||||||||||||||
|
15:50 | 18:00 | KC 921 | 0 |
|
20:00 | 5:45+ | KC 922 | 0 |
from 01JUL
|
|||||||||||||||
|
19:25 | 21:35 | KC 921 | 0 |
|
22:35 | 8:20+ | KC 922 | 0 |
from 15SEP
|
|||||||||||||||
|
15:00 | 17:10 | KC 921 | 0 |
|
18:50 | 4:35+ | KC 922 | 0 |
from 15SEP
|
|||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



