Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Oskemen (UKK) | Oskemen (UKK)-Almaty (ALA) | ||||||||||||||||||||||||
|
12:35 | 14:00 | KC 301 | 0 |
|
15:05 | 16:30 | KC 302 | 0 |
|
|||||||||||||||
| Astana (TSE)-Oskemen (UKK) | Oskemen (UKK)-Astana (TSE) | ||||||||||||||||||||||||
|
7:40 | 9:40 | KC 345 | 0 |
|
10:40 | 12:55 | KC 346 | 0 |
end 31MAY
|
|||||||||||||||
|
9:10 | 11:10 | KC 345 | 0 |
|
12:10 | 14:25 | KC 346 | 0 |
end 31MAY
|
|||||||||||||||
|
7:20 | 8:40 | KC 345 | 0 |
|
9:40 | 11:20 | KC 346 | 0 |
from 01JUN
|
|||||||||||||||
|
9:10 | 10:30 | KC 345 | 0 |
|
11:30 | 13:10 | KC 346 | 0 |
from 01JUN
|
|||||||||||||||
| Aktau (SCO)-Oskemen (UKK) | Oskemen (UKK)-Aktau (SCO) | ||||||||||||||||||||||||
|
22:30 | 14:00+ | KC 860/KC 301 | 1 |
|
15:05 | 21:00 | KC 302/KC 859 | 1 |
end 30APR
|
|||||||||||||||
|
7:45 | 14:00 | KC 858/KC 301 | 1 |
|
15:05 | 22:30 | KC 302/KC 859 | 1 |
from 01MAY
|
|||||||||||||||
| Oral (URA)-Oskemen (UKK) | Oskemen (UKK)-Oral (URA) | ||||||||||||||||||||||||
|
0:55 | 14:00 | KC 882/KC 301 | 1 |
|
11:30 | 18:05 | KC 346/KC 979 | 1 |
|
|||||||||||||||
|
|
|
9:40 | 18:05 | KC 346/KC 979 | 1 |
|
|||||||||||||||||||
| Oskemen (UKK)-Istanbul (IST) | Istanbul (IST)-Oskemen (UKK) | ||||||||||||||||||||||||
|
10:40 | 21:10 | KC 346/KC 917 | 1 |
|
22:10 | 9:40+ | KC 918/KC 345 | 1 |
|
|||||||||||||||
|
9:40 | 21:10 | KC 346/KC 917 | 1 |
|
22:10 | 8:40+ | KC 918/KC 345 | 1 |
from 01JUL
|
|||||||||||||||
| Oskemen (UKK)-Moscow (SVO) | Moscow (SVO)-Oskemen (UKK) | ||||||||||||||||||||||||
|
15:05 | 21:55 | KC 302/KC 875 | 1 |
|
23:40 | 9:40+ | KC 874/KC 345 | 1 |
|
|||||||||||||||
| Oskemen (UKK)-Hanover (HAJ) | Hanover (HAJ)-Oskemen (UKK) | ||||||||||||||||||||||||
|
12:10 | 18:10 | KC 346/KC 919 | 1 |
|
19:30 | 9:40+ | KC 920/KC 345 | 1 |
end 14SEP
|
|||||||||||||||
| Oskemen (UKK)-Delhi (DEL) | Delhi (DEL)-Oskemen (UKK) | ||||||||||||||||||||||||
|
15:05 | 21:10 | KC 302/KC 907 | 1 |
|
22:50 | 14:00+ | KC 908/KC 301 | 1 |
|
|||||||||||||||
| Oskemen (UKK)-Dubai (DXB) | Dubai (DXB)-Oskemen (UKK) | ||||||||||||||||||||||||
|
15:05 | 21:55 | KC 302/KC 897 | 1 |
|
23:15 | 14:00+ | KC 898/KC 301 | 1 |
|
|||||||||||||||
|
|
|
0:45 | 11:10 | KC 208/KC 345 | 1 |
|
|||||||||||||||||||
| Oskemen (UKK)-Frankfurt (FRA) | Frankfurt (FRA)-Oskemen (UKK) | ||||||||||||||||||||||||
|
10:40 | 17:10 | KC 346/KC 921 | 1 |
|
19:40 | 11:10+ | KC 922/KC 345 | 1 |
|
|||||||||||||||
|
10:40 | 21:35 | KC 346/KC 941 | 1 |
|
18:50 | 9:40+ | KC 942/KC 345 | 1 |
end 14SEP
|
|||||||||||||||
|
9:40 | 14:40 | KC 346/KC 921 | 1 |
|
18:30 | 10:30+ | KC 922/KC 345 | 1 |
|
|||||||||||||||
|
9:40 | 17:20 | KC 346/KC 921 | 1 |
|
20:00 | 8:40+ | KC 922/KC 345 | 1 |
from 01JUL
|
|||||||||||||||
|
9:40 | 18:00 | KC 346/KC 921 | 1 |
|
20:00 | 8:40+ | KC 922/KC 345 | 1 |
from 01JUL
|
|||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



