Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Delhi (DEL) | Delhi (DEL)-Almaty (ALA) | ||||||||||||||||||||||||
|
18:00 | 21:10 | KC 907 | 0 |
|
22:50 | 3:20+ | KC 908 | 0 |
|
|||||||||||||||
| Astana (TSE)-Delhi (DEL) | Delhi (DEL)-Astana (TSE) | ||||||||||||||||||||||||
|
12:25 | 21:10 | KC 852/KC 907 | 1 |
|
22:50 | 8:00+ | KC 908/KC 951 | 1 |
|
|||||||||||||||
| Aktau (SCO)-Delhi (DEL) | Delhi (DEL)-Aktau (SCO) | ||||||||||||||||||||||||
|
10:45 | 21:10 | KC 858/KC 907 | 1 |
|
22:50 | 9:10+ | KC 908/KC 857 | 1 |
end 30APR
|
|||||||||||||||
|
7:45 | 21:10 | KC 858/KC 907 | 1 |
|
22:50 | 22:30+ | KC 908/KC 859 | 1 |
from 01MAY
|
|||||||||||||||
| Aktobe (AKX)-Delhi (DEL) | Delhi (DEL)-Aktobe (AKX) | ||||||||||||||||||||||||
|
10:50 | 21:10 | KC 864/KC 907 | 1 |
|
22:50 | 9:15+ | KC 908/KC 863 | 1 |
|
|||||||||||||||
| Delhi (DEL)-Moscow (SVO) | Moscow (SVO)-Delhi (DEL) | ||||||||||||||||||||||||
|
22:50 | 8:45+ | KC 908/KC 871 | 1 |
|
9:50 | 21:10 | KC 872/KC 907 | 1 |
|
|||||||||||||||
| Kyzylorda (KZO)-Delhi (DEL) | Delhi (DEL)-Kyzylorda (KZO) | ||||||||||||||||||||||||
|
12:20 | 21:10 | KC 976/KC 907 | 1 |
|
22:50 | 11:15+ | KC 908/KC 975 | 1 |
|
|||||||||||||||
| Oskemen (UKK)-Delhi (DEL) | Delhi (DEL)-Oskemen (UKK) | ||||||||||||||||||||||||
|
15:05 | 21:10 | KC 302/KC 907 | 1 |
|
22:50 | 14:00+ | KC 908/KC 301 | 1 |
|
|||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



