Flight Timetable
You are here: e-Services > Flight Timetable
Effective from 26.10.2008 to 28.03.2009 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-Frankfurt (FRA) | Frankfurt (FRA)-Almaty (ALA) | ||||||||||||||||||||||||
|
13:15 | 1730 | KC 621/KC 921 | 1 |
|
1850 | 08:25+ | KC 922/KC 622 | 1 |
|
|||||||||||||||
|
13:15 | 1740 | KC 621/KC 921 | 1 |
|
1855 | 08:30+ | KC 922/KC 622 | 1 |
|
|||||||||||||||
|
13:15 | 1725 | KC 621/KC 921 | 1 |
|
1845 | 08:20+ | KC 922/KC 622 | 1 |
|
|||||||||||||||
|
13:20 | 1725 | KC 941 | 1 |
|
1845 | 08:10+ | KC 942 | 1 |
Via Astana
|
|||||||||||||||
| Astana (TSE)-Frankfurt (FRA) | Frankfurt (FRA)-Astana (TSE) | ||||||||||||||||||||||||
|
16:20 | 17:30 | KC 921 | 0 |
|
18:50 | 05:35+ | KC 922 | 0 |
|
|||||||||||||||
|
16:15 | 17:25 | KC 921 | 0 |
|
18:45 | 05:30+ | KC 922 | 0 |
|
|||||||||||||||
|
16:30 | 17:40 | KC 921 | 0 |
|
18:55 | 05:40+ | KC 922 | 0 |
|
|||||||||||||||
|
16:15 | 17:25 | KC 921 | 0 |
|
18:45 | 05:30+ | KC 922 | 0 |
|
|||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



