Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Almaty (ALA)-London (LHR) | London (LHR)-Almaty (ALA) | ||||||||||||||||||||||||
|
12:30 | 15:15 | KC 901 | 0 |
|
16:30 | 4:40+ | KC 902 | 0 |
|
|||||||||||||||
|
|
|
21:05 | 9:15+ | KC 903 | 0 |
|
|||||||||||||||||||
| Astana (TSE)-London (LHR) | London (LHR)-Astana (TSE) | ||||||||||||||||||||||||
|
9:00 | 15:15 | KC 952/KC 901 | 1 |
|
16:30 | 8:00+ | KC 902/KC 951 | 1 |
|
|||||||||||||||
|
|
|
21:05 | 14:40+ | KC 902/KC 853 | 1 |
|
|||||||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



