Flight Timetable
You are here: Products and Services > Flight Timetable
Effective from 30.03.2008 to 25.10.2008 |
Download PDF version |
Select city |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Days of Service |
Depart |
Arrive |
Flight |
Stops |
Comment |
|||||||||||||||
| Astana (TSE)-Semey (PLX) | Semey (PLX)-Astana (TSE) | ||||||||||||||||||||||||
|
9:15 | 11:05 | KC 331 | 0 |
|
11:50 | 13:50 | KC 332 | 0 |
|
|||||||||||||||
|
9:15 | 11:05 | KC 331 | 0 |
|
11:50 | 13:50 | KC 332 | 0 |
from 15JUN
|
|||||||||||||||
|
9:40 | 11:30 | KC 331 | 0 |
|
12:15 | 14:15 | KC 332 | 0 |
|
|||||||||||||||
| Semey (PLX)-Dubai (DXB) | Dubai (DXB)-Semey (PLX) | ||||||||||||||||||||||||
|
11:50 | 23:45 | KC 332/KC 207 | 1 |
|
0:45 | 11:30 | KC 208/KC 331 | 1 |
|
|||||||||||||||
| Semey (PLX)-Moscow (SVO) | Moscow (SVO)-Semey (PLX) | ||||||||||||||||||||||||
|
12:15 | 22:20 | KC 332/KC 873 | 1 |
|
23:40 | 11:05+ | KC 208/KC 331 | 1 |
|
|||||||||||||||
| Semey (PLX)-Frankfurt (FRA) | Frankfurt (FRA)-Semey (PLX) | ||||||||||||||||||||||||
|
11:50 | 17:10 | KC 332/KC 921 | 1 |
|
18:50 | 11:05+ | KC 942/KC 331 | 1 |
|
|||||||||||||||
|
|
|
18:30 | 11:30+ | KC 922/KC 331 | 1 |
|
|||||||||||||||||||
|
11:50 | 17:20 | KC 332/KC 921 | 1 |
|
20:00 | 11:05+ | KC 922/KC 331 | 1 |
from 01 July
|
|||||||||||||||
|
11:50 | 21:35 | KC 332/KC 941 | 1 |
|
|
|||||||||||||||||||
|
11:50 | 18:00 | KC 332/KC 941 | 1 |
|
|
|||||||||||||||||||
| Semey (PLX)-Istanbul (IST) | Istanbul (IST)-Semey (PLX) | ||||||||||||||||||||||||
|
11:50 | 21:10 | KC 332/KC 917 | 1 |
|
22:10 | 11:05+ | KC 918/KC 331 | 1 |
|
|||||||||||||||
|
11:50 | 21:10 | KC 332/KC 917 | 1 |
|
|
|||||||||||||||||||
|
Days of Service: 1 - Monday, 2 - Tuesday, 3 - Wednesday, 4 - Thursday, 5 - Friday, 6 - Saturday, 7 - Sunday
+ - Denotes following day of arrival * - Denotes code share flight |
|||||||||||||||||||||||||



